<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ham Radio QSO Parties &#187; n3fjp</title>
	<atom:link href="http://www.qsoparty.com/topics/n3fjp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qsoparty.com</link>
	<description>Details about making the most of the many QSO Parties</description>
	<lastBuildDate>Fri, 15 Jan 2010 21:30:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Contest Logging Software for Beginners</title>
		<link>http://www.qsoparty.com/software/contest-logging-software-for-beginners.html</link>
		<comments>http://www.qsoparty.com/software/contest-logging-software-for-beginners.html#comments</comments>
		<pubDate>Sat, 08 Mar 2008 03:29:32 +0000</pubDate>
		<dc:creator>kx4o</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[n1mm]]></category>
		<category><![CDATA[n3fjp]]></category>

		<guid isPermaLink="false">http://www.qsoparty.com/?p=80</guid>
		<description><![CDATA[In another post I am comparing many aspects of several logging programs.  Eventually each will be compared feature by feature.
I already use N3FJP software so am familiar with it.  I decided to try out N1MM to learn its advantages.
Indeed the install went reasonably well with only one minor annoyance&#8230; it wants to reboot [...]]]></description>
		<wfw:commentRss>http://www.qsoparty.com/software/contest-logging-software-for-beginners.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>N3FJP Software Shortcuts</title>
		<link>http://www.qsoparty.com/software/n3fjp-software-shortcuts.html</link>
		<comments>http://www.qsoparty.com/software/n3fjp-software-shortcuts.html#comments</comments>
		<pubDate>Fri, 07 Mar 2008 03:10:29 +0000</pubDate>
		<dc:creator>kx4o</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[n3fjp]]></category>

		<guid isPermaLink="false">http://www.qsoparty.com/?p=79</guid>
		<description><![CDATA[Someone asked the N3FJP email reflector what the keyboard shortcuts for the state logging programs are.
The answer is handy to have and here it is&#8230;
What follows are the shortcuts in AC Log, many of which are applicable to the contesting software as well:
Ctrl A &#8211; Address Label
Ctrl B &#8211; DX Spectrum Band Map
Ctrl C &#8211; [...]]]></description>
		<wfw:commentRss>http://www.qsoparty.com/software/n3fjp-software-shortcuts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ VAQP Logging Programs</title>
		<link>http://www.qsoparty.com/software/faq-vaqp-logging-programs.html</link>
		<comments>http://www.qsoparty.com/software/faq-vaqp-logging-programs.html#comments</comments>
		<pubDate>Fri, 07 Mar 2008 01:55:19 +0000</pubDate>
		<dc:creator>kx4o</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[n1mm]]></category>
		<category><![CDATA[n3fjp]]></category>
		<category><![CDATA[vaqp]]></category>
		<category><![CDATA[writelog]]></category>

		<guid isPermaLink="false">http://www.qsoparty.com/?p=78</guid>
		<description><![CDATA[Question:
Which logging program should I consider?
Answer:
Just for the record printable log sheets are available on the www.w4va.org web site if you are only going to make a few QSOs.
As for software, there seem to be many titles out there, but the three that keep coming up regularly as &#8220;pretty good&#8221; are &#8220;Virginia QSO Party Log&#8221; [...]]]></description>
		<wfw:commentRss>http://www.qsoparty.com/software/faq-vaqp-logging-programs.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>N3FJP State QSO Party Log</title>
		<link>http://www.qsoparty.com/software/n3fjp-state-qso-party-log.html</link>
		<comments>http://www.qsoparty.com/software/n3fjp-state-qso-party-log.html#comments</comments>
		<pubDate>Tue, 29 Jan 2008 04:02:46 +0000</pubDate>
		<dc:creator>kx4o</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[n3fjp]]></category>
		<category><![CDATA[vaqp]]></category>

		<guid isPermaLink="false">http://www.qsoparty.com/?p=21</guid>
		<description><![CDATA[Before I start I have to admit I am a big fan of the whole N3FJP suite of programs.  Created by Scott, N3FJP, these programs share a core base almost ten years old.  This is not free software, but at $6, $10 or $40 takes all, these might as well be free.  [...]]]></description>
		<wfw:commentRss>http://www.qsoparty.com/software/n3fjp-state-qso-party-log.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
