<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ham Radio QSO Parties &#187; NVIS</title>
	<atom:link href="http://www.qsoparty.com/subjects/nvis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qsoparty.com</link>
	<description>Details about making the most of the many QSO Parties</description>
	<lastBuildDate>Fri, 15 Jan 2010 21:30:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>40 Meter Antenna at 6 Feet with Reflector Near Ground</title>
		<link>http://www.qsoparty.com/nvis/40-meter-antenna-at-6-feet-with-reflector-near-ground.html</link>
		<comments>http://www.qsoparty.com/nvis/40-meter-antenna-at-6-feet-with-reflector-near-ground.html#comments</comments>
		<pubDate>Fri, 15 Feb 2008 23:17:25 +0000</pubDate>
		<dc:creator>kx4o</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Expedition]]></category>
		<category><![CDATA[NVIS]]></category>

		<guid isPermaLink="false">http://www.qsoparty.com/?p=62</guid>
		<description><![CDATA[A new twist&#8230; This simulation places an additional wire underneath the previous 40 meter dipole up 6 feet.
There has been much discussion about improving a dipole&#8217;s response by modifying the ground conductivity beneath it.  Indeed ground losses are the main culprit is loss of efficiency.  The lower the antenna the more the loss. [...]]]></description>
		<wfw:commentRss>http://www.qsoparty.com/nvis/40-meter-antenna-at-6-feet-with-reflector-near-ground.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Meter Antenna at 6 Feet Height</title>
		<link>http://www.qsoparty.com/nvis/40-meter-antenna-at-6-feet-height.html</link>
		<comments>http://www.qsoparty.com/nvis/40-meter-antenna-at-6-feet-height.html#comments</comments>
		<pubDate>Fri, 15 Feb 2008 21:18:21 +0000</pubDate>
		<dc:creator>kx4o</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Expedition]]></category>
		<category><![CDATA[NVIS]]></category>

		<guid isPermaLink="false">http://www.qsoparty.com/?p=58</guid>
		<description><![CDATA[As we continue are review of portable HF antennas we start to approach the bizarre.  This post reviews a full half-wave antenna for 40 meters placed just 6 feet high.  This is almost silly, but, like I said before, is it a whole lot more than nothing and did work.
A quick observation reveals [...]]]></description>
		<wfw:commentRss>http://www.qsoparty.com/nvis/40-meter-antenna-at-6-feet-height.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Meter Antenna at 10 Feet Height</title>
		<link>http://www.qsoparty.com/nvis/40-meter-antenna-at-10-feet-height.html</link>
		<comments>http://www.qsoparty.com/nvis/40-meter-antenna-at-10-feet-height.html#comments</comments>
		<pubDate>Thu, 14 Feb 2008 03:25:34 +0000</pubDate>
		<dc:creator>kx4o</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[NVIS]]></category>

		<guid isPermaLink="false">http://www.qsoparty.com/?p=54</guid>
		<description><![CDATA[This installment of our 40 meter antenna simulations takes our 26 foot Inverted V, described here, levels the conductors and lowers the elevation to 10 feet above ground level.
The antenna exhibits some improvements over our baseline.  Unlike the flat dipole at 26 feet this has a much higher chance of being a flat antenna [...]]]></description>
		<wfw:commentRss>http://www.qsoparty.com/nvis/40-meter-antenna-at-10-feet-height.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Meter Antenna at 26 Feet Height</title>
		<link>http://www.qsoparty.com/nvis/40-meter-antenna-at-26-feet-height.html</link>
		<comments>http://www.qsoparty.com/nvis/40-meter-antenna-at-26-feet-height.html#comments</comments>
		<pubDate>Sun, 10 Feb 2008 03:27:03 +0000</pubDate>
		<dc:creator>kx4o</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Expedition]]></category>
		<category><![CDATA[NVIS]]></category>

		<guid isPermaLink="false">http://www.qsoparty.com/?p=50</guid>
		<description><![CDATA[This installment of our 40 meter antenna simulations takes our 26 foot Inverted V, described here, and levels the conductors.
The antenna exhibits some improvements over our baseline.  Of course making a 40 meter antenna with level conductors is probably not very practical especially when operating Expedition portable.  So consider this simply a &#8220;what-if&#8221; [...]]]></description>
		<wfw:commentRss>http://www.qsoparty.com/nvis/40-meter-antenna-at-26-feet-height.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inverted V 40 Meter Antenna at 50 Feet</title>
		<link>http://www.qsoparty.com/nvis/inverted-v-40-meter-antenna-at-50-feet.html</link>
		<comments>http://www.qsoparty.com/nvis/inverted-v-40-meter-antenna-at-50-feet.html#comments</comments>
		<pubDate>Sat, 09 Feb 2008 17:42:18 +0000</pubDate>
		<dc:creator>kx4o</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Expedition]]></category>
		<category><![CDATA[NVIS]]></category>

		<guid isPermaLink="false">http://www.qsoparty.com/?p=46</guid>
		<description><![CDATA[This is the first comparison done against our baseline 40 meter inverted V at 26 feet describe <a href="http://www.qsoparty.com/?p=41">here</a>.  The only parameter changed was increasing the height of the apex from 26 feet to 50 feet above ground level.]]></description>
		<wfw:commentRss>http://www.qsoparty.com/nvis/inverted-v-40-meter-antenna-at-50-feet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing HF Wire Antennas for NVIS</title>
		<link>http://www.qsoparty.com/nvis/comparing-hf-wire-antennas-for-nvis.html</link>
		<comments>http://www.qsoparty.com/nvis/comparing-hf-wire-antennas-for-nvis.html#comments</comments>
		<pubDate>Sat, 09 Feb 2008 04:44:04 +0000</pubDate>
		<dc:creator>kx4o</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[NVIS]]></category>

		<guid isPermaLink="false">http://www.qsoparty.com/?p=41</guid>
		<description><![CDATA[Continuing our look at how to make the most of simple wire antennas I am using EZNEC to compare the performance of a wire dipole antenna in various configurations.  The goal here continues to be a simple to deploy antenna usable on the road for VAQP Expedition.  Our initial focus will be a [...]]]></description>
		<wfw:commentRss>http://www.qsoparty.com/nvis/comparing-hf-wire-antennas-for-nvis.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expedition the easy way</title>
		<link>http://www.qsoparty.com/nvis/expedition-the-easy-way.html</link>
		<comments>http://www.qsoparty.com/nvis/expedition-the-easy-way.html#comments</comments>
		<pubDate>Sun, 03 Feb 2008 17:26:54 +0000</pubDate>
		<dc:creator>kx4o</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Expedition]]></category>
		<category><![CDATA[NVIS]]></category>

		<guid isPermaLink="false">http://www.qsoparty.com/?p=32</guid>
		<description><![CDATA[If you are considering operating as expedition for the Virginia QSO Party you have choices.  You could rent a van, bolt in a table, bring along a portable mast, throw in a generator, chairs, heater and you are all set.  Or if you are like me and have to settle for doing something [...]]]></description>
		<wfw:commentRss>http://www.qsoparty.com/nvis/expedition-the-easy-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near Vertical Incident Skywave</title>
		<link>http://www.qsoparty.com/nvis/near-vertical-incident-skywave.html</link>
		<comments>http://www.qsoparty.com/nvis/near-vertical-incident-skywave.html#comments</comments>
		<pubDate>Wed, 23 Jan 2008 02:37:08 +0000</pubDate>
		<dc:creator>kx4o</dc:creator>
				<category><![CDATA[NVIS]]></category>
		<category><![CDATA[40 meters]]></category>
		<category><![CDATA[80 meters]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[skywave]]></category>

		<guid isPermaLink="false">http://www.qsoparty.com/?p=4</guid>
		<description><![CDATA[How to make the most of localized ham radio contacts within one state during a QSO Party.

For those of you lucky enough to be in a state where the QSO Party rules allow county to county contacts, you will most certainly need to read this.
While the sun spots have been at their minimum, 40 and [...]]]></description>
		<wfw:commentRss>http://www.qsoparty.com/nvis/near-vertical-incident-skywave.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
